Overview:
The Department of Sociology is one of the best places of learning, having highly qualified faculty members. The Department of Sociology provides opportunities of internships to its students during their study which helps them to grow professionally. The Department of Sociology is not only focusing on learning within classrooms but also instilling critical thinking in students through workshops, seminars, discussion forums and conferences. We prepare students in the academic careers in the field of teaching, social services, hospitals, social welfare department, education, research, criminal justice and policy analysis.
Vision:
Our vision is to facilitate women on their path to becoming informed, well-rounded, and effective members of our society by providing them with a rigorous curriculum where they can see themselves and their future life trajectories represented
Mission:
The Sociology Department is a diverse, student-centered learning community engaged in a broad and actionable education, applicable to a variety of career paths, that includes research, writing, and critical thinking skills. We offer students a rigorous training to critically examine the social world, including groups, institutions, cultures, and interactions.
HoD Message:
I welcome you in the Department of Sociology, Rawalpindi Women University. In the Department of Sociology, we make sure to maintain quality of teaching and deliver quality education in the field of sociology to our students. Like quality teaching, our focus is discovery and innovative research which plays a vital role in the eradication of key social problems in society. I am delighted to welcome you in the Department of Sociology for quality education, exploring cutting edge research and rich academic learning opportunities.
Dr. Raza Ullah
Head of the Department of Sociology
Program Offered:
Program Name: BS Sociology
Eligibility Criteria: Intermediate or equivalent level with passing marks
Courses offered:
Semester | Course Code | Course Title | Credit Hours |
First | ENG 110 | Functional English | 3 |
ISL -101/ ETH-101 | Islamic Studies / Ethics | 2 | |
MTH-110 | Quantitative Reasoning-I | 3 | |
BFA-124 | History of ancient civilization (Arts & Humanities) | 3 | |
POL 121 | Introduction to Political Science-I | 3 | |
SOC 121 | Fundamentals of Sociology | 3 | |
QTS-101/ ETH-102 | Quranic Translation Studies -I/ Ehics-I | 1 | |
Total | 18 | ||
Second | ENG 111 | Expository English | 3 |
PAK-103 | Ideology and Constitution of Pakistan | 2 | |
STA-112 | Quantitative Reasoning-II | 3 | |
SOW-101 | Introduction to Social Work (Social Sciences) | 3 | |
PSY-101 | General Psychology | 3 | |
SOC 122 | Pakistani Society and Culture | 3 | |
Total | 17 | ||
Third | CS-107 | Application of Information and Communication Technologies | 2 |
CS-107L | Application of Information and Communication Technologies (Lab) | 1 | |
MGT-303 | Entrepreneurship | 3 | |
CCE-497 | Civics and Community Engagement | 2 | |
ZOO-123 | Cell Biology (Natural Sciences) | 2 | |
ZOO-123L | Cell Biology (Lab) (Natural Sciences) | 1 | |
MCM-121 | Introduction Mass Communication | 3 | |
QTS-201/ ETH-201 | Quranic Translation Studies -II/ Ehics-II | 1 | |
SOC 202 | Introduction to Social Research | 3 | |
Total | 18 | ||
Fourth | MGT-104 | Introduction to Management | 3 |
SOC 205 | Fundamentals of Social Psychology | 3 | |
SOC 302 | Gender studies | 3 | |
SOC 303 | Social Anthropology | 3 | |
SOC 312 | Community Development | 3 | |
Total | 15 | ||
Fifth | SOC 320 | Qualitative and Quantitative Research Methodology | 3 |
SOC 313 | Rural Sociology | 3 | |
SOC 315 | Sociology of Health | 3 | |
SOC 318 | Sociology of Development | 3 | |
SOC 319 | Classical Sociological Theories | 3 | |
QTS-301/ ETH-301 | Quranic Translation Studies -III/ Ehics-III | 1 | |
Total | 16 | ||
Sixth | SOC 316 | Introduction to Social Change | 3 |
SOC 314 | Urban Sociology | 3 | |
SOC 317 | Introduction to Population Studies | 3 | |
SOC 322 | Contemporary Sociological Theories | 3 | |
SOC-321 | Sociology of Environment | 3 | |
Total | 15 | ||
Seventh | INT-499 | Internship | 3 |
SOC 426 | Industrial Sociology | 3 | |
SOC 402 | Sociology of Education | 3 | |
SOC 404 | Political Sociology | 3 | |
SOC 406 | Sociology of Globalization | 3 | |
QTS-401/ ETH-401 | Quranic Translation Studies-IV/ Ethics-IV | 1 | |
Total | 16 | ||
Eighth | CP-499 | Capstone Project | 6 |
SOC-405 | Sociology of Religion | 3 | |
SOC 423 | Sociology of Media | 3 | |
SOC 421 | Sociology of Peace and Conflict | 3 | |
SOC 432 | Introduction to Criminology | 3 | |
Total | 18 | ||
Total Credit Hours: 133 |
Contact
Address/Location: Office/Room #, 61 Block Name
Phone No: N/A
Email: raza.ullah@f.rwu.edu.pk