Overview:
Generally common perception about statistics is considered as a mechanism used for the collection, organization, presentation and conclusion of the data. But, for a statistician, the scope of statistics is quite wider as a science of decision making in the existence of uncertainty applicable to almost every field of knowledge. The Department of Statistics has been established for outstanding teaching, research and consulting services. The department offers an opportunity to students to diversify their talent in different new emerging fields of Statistics. The department plays an important role in terms of producing graduates fully equipped with modern data analysis tools.
Vision:
The vision of the department is to promote a quality education and productive research in different fields of Statistics. The department focuses to produce highly skilled manpower, scholars and researchers to meet the contemporary and future challenges. We are exerting for the provision of highly trained and skilled graduates to meet the demands of private and public sectors of the country.
Mission:
The department of Statistics is aimed to promote a culture of quality education and research and empower the students to develop their skills so that they become good human resource in the society.
HoD Message:
I welcome you to Statistics Department at Rawalpinid Women University (RWU). Statistics is an important branch of science and the subject enable us in decision making in diverse areas of life. We; at Department of Statistics; are providing our students the latest theoretical developments in the subject alongside giving them training of application of statistical techniques. Faculty at the Department is rich in research and provides guidance in diverse areas of the subject. Faculty at the Department also provides expertise in statistical softwares like SPSS, Stata, R, Python, and many more. I assure you that Statistics Department at RWU will provide excellent services to its students in particular and to the society in general.
Program Offered: BS (4-Year) Statistics
Eligibility Criteria:
Courses offered:
1st Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | ENG-101 | Introduction to Grammar | 3 |
2 | PAK-101 | Pakistan Studies | 2 |
3 | MTH-121 | Calculus-I | 3 |
4 | ECO-101 | Introduction to Economics | 3 |
5 | MGT-103 | Introduction to Business Management | 3 |
6 | STA-121 | Introductory Statistics | 3 |
7 | STA-121L | Introductory Statistics (LAB) | 1 |
Total Credit Hour = 18 |
2nd Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | ENG-102 | Introduction to Language skills | 3 |
2 | ISL-101/ ETH-101 | Islamic Studies / Ethics | 2 |
3 | MTH-122 | Calculus-II | 3 |
4 | PSY-101 | General Psychology | 3 |
5 | SOC-101 | Introduction to Sociology | 3 |
6 | STA-122 | Introduction to Probability and Probability Distributions | 3 |
7 | Quranic Translation Studies | 1 | |
Total Credit Hour = 18 |
3rd Semester:
Sr# | Course Code | Course Title | Credit Hour | |
1 | ENG-103 | Academic and Technical writing | 3 | |
2 | CS-101 | Introduction to Computers-I | 3 | |
3 | MGT-201 | Introduction to Human Resource Management | 3 | |
4 | STA-201 | Mathematical Methods for Statistics | 3 | |
5 | STA-202 | Basic Statistical Inference | 3 | |
6 | STA-206 | Programming with R (LAB) | 3 | |
Total Credit Hour = 18 | ||||
4th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | STA-207 | Introduction to Machine Learning | 3 |
2 | POL-203 | Introduction to International Relations | 3 |
3 | GEO-103 | Introduction to Environmental Sciences | 3 |
4 | STA-208 | Population Studies | 3 |
5 | STA-208L | Population Studies (Lab) | 1 |
6 | STA-205 | Introduction to Regression Analysis & ANOVA | 3 |
7 | STA-205L | Introduction to Regression Analysis & ANOVA (Lab) | 1 |
8 | Quranic Translation Studies | 1 | |
Total Credit Hour = 18 |
5th Semester:
Sr# | Course Code | Course Title | Credit Hour | |
1 | STA-301 | Probability Distribution-I | 3 | |
2 | STA-302 | Sampling Technique-I | 3 | |
3 | STA-303 | Design and Analysis of Experiment-I | 3 | |
4 | STA-303L | Design and Analysis of Experiment-I (LAB) | 1 | |
5 | STA-304 | Regression Analysis | 3 | |
6 | STA-306 | Non-Parametric Methods | 3 | |
Total Credit Hour = 16 | ||||
6th Semester:
Sr# | Course Code | Course Title | Credit Hour | |
1 | STA-305 | Statistical Inference-I | 3 | |
2 | STA-307 | Probability Distribution-II | 3 | |
3 | STA-308 | Sampling Technique-II | 3 | |
4 | STA-309 | Design and Analysis of Experiment-II | 3 | |
5 | STA-309L | Design and Analysis of Experiment-II (LAB) | 1 | |
6 | STA-310 | Econometrics | 3 | |
7 | Quranic Translation Studies | 1 | ||
Total Credit Hour = 17 | ||||
7th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | STA-401 | Categorical Data Analysis | 3 |
2 | STA-402/ RP-499 | Multivariate Analysis/ Research Project | 3 |
3 | STA-403 | Research Methodology | 3 |
4 | Elective-I | 3 | |
5 | Elective-II | 3 | |
Total Credit Hour = 15 |
8th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | STA-404 | Statistical Inference-II | 3 |
2 | STA-404L | Statistical Inference-II (Lab) | 1 |
3 | STA-405/ RP-499 | Statistical Quality Control/ Research Project | 3 |
4 | Elective-III | 3 | |
5 | Elective-IV | 3 | |
6 | INT-498 | Internship | 1 |
7 | ACP-497 | Active Citizenship Program | 1 |
8 | Quranic Translation Studies | 1 | |
Total Credit Hour = 16 |
Total Credit Hours = 136