Overview:
The Department of Business Administration at Rawalpindi Women University is established to offer programs at undergraduate and post-graduate level to impart quality education to young women to transform them in to competent business professionals. The department is providing outstanding research focused education in order to equip its students with knowledge and creative thinking skills indispensable to take on responsibilities as business leaders.
Vision:
Encourage women to become business leaders through education and skill development.
Mission:
Our mission is to provide quality business education aimed at fostering research based managerial capabilities, entrepreneurial mindsets and ethical values in young women to become successful business leaders and responsible citizens of the society.
HoD Message:
The Department of Business Administration is striving for excellence in providing quality business education to young and dynamic women leaders. The department focuses on the academic development of students with a core concentration on analytical ability and problem-solving skills. The HEC approved curricula are taught to the student through experiential learning based on advanced teaching pedagogy with help of modern technology in a state-of-the-art building.
The Department of Business Administration instills pride to be the top-ranked Business school for producing diverse and distinctive community of female entrepreneurs and intellectuals to become the ambassadors of the business world and society at large. The department has well-qualified faculty members having hands-on business experience. Moreover, the faculty members are regularly engaged in research and development related activities and publish research papers in well-reputed international Scopus and ISI-Indexed Journals.
The Department of Business Administration offers an array of undergraduate and postgraduate level programs through effective teaching methods coupled with digitally transformed curricula. It offers Bachelor of Business Administration (BBA), Master of Business Administration (MBA), and Mater of Science in Management Science (MS) with specialization in Marketing, Human Resource and Finance. Similarly, the department also plans to offer Doctor of Philosophy (Ph.D.) in Management Sciences with core focus on business intelligence and business analytics to equip the scholars for competitive and rigorous inter-disciplinary research in the field of business administration.
I welcome you to the forthcoming top-ranked Rawalpindi Women University School of Business to become dynamic business leaders and contribute to a resilient and prosperous Pakistan.
Dr. Shahzad Hussain
Head of Department
Department of Business Administration
Program Offered:
Program Name: BBA
Eligibility Criteria: Intermediate (12 years) with at least 45% mark.
Courses offered:
1st Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | ENG 201 | Communicational Skills | 3 |
2 | ISL 101 | Islamic Studies | 2 |
3 | MTH 102 | Business Mathematics | 3 |
4 | GEO 103 | Introduction to Environmental Science | 3 |
5 | PSY 103 | Introduction to Psychology | 3 |
6 | MGT 121 | Principles of Management | 3 |
7 | ACP 497 | Active Citizenship | 1 |
Total Credit Hour = 18 |
2nd Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | ENG 108 | Business English | 3 |
2 | PAK 101 | Pakistan Studies | 2 |
3 | PHL 102 | Creative Thinking and Reasoning | 3 |
4 | SOC 101 | Introduction to Sociology | 3 |
5 | LAN 101/ LAN 102 | Arabic/Chinese-I | 3 |
6 | MGT 122 | Principles of Marketing | 3 |
Total Credit Hour = 17 |
3rd Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | ENG 109 | Presentation Skills | 3 |
2 | LAN 103/ LAN 104 | Arabic/Chinese-II | 3 |
3 | MGT 204 | Contemporary World | 3 |
4 | MGT 202 | Financial Accounting-I | 3 |
5 | ECO 102 | Microeconomics | 3 |
6 | MGT 201 | Human Resource Management | 3 |
Total Credit Hour = 18 |
4th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | ENG 105 | Business Communication | 3 |
2 | MGT 203 | Business Ethics | 3 |
3 | MGT 205 | IT in Business | 3 |
4 | MGT 206 | Business and Corporate Law | 3 |
5 | MGT 304 | Financial Accounting II | 3 |
6 | MGT 207 | Macro Economics | 3 |
Total Credit Hour = 18 |
5th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | STA 110 | Business Statistics-I | 3 |
2 | MGT 302 | Business Research Methods | 3 |
3 | MGT 301 | Business Finance | 3 |
4 | MGT 311 | Cost and Management Accounting | 3 |
5 | MGT 306 | Marketing Management | 3 |
6 | MGT 308 | Management Information Systems | 3 |
Total Credit Hour = 18 |
6th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | MGT 305 | Organizational Behavior | 3 |
2 | STA 111 | Business Statistics-II | 3 |
3 | MGT 310 | Financial Management | 3 |
4 | MGT 303 | Entrepreneurship | 3 |
5 | MGT 313 | Business Policy and Strategy | 3 |
6 | MGT 314 | Business Research and Report Writing | 3 |
Total Credit Hour = 18 |
7th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | MGT 312 | Project Management | 3 |
2 | MGT 309 | Operations Management | 3 |
3 | MGT 404 | Business Econometrics | 3 |
4 | MGT 307 | Consumer Behavior | 3 |
5 | Specialization-I | 3 | |
6 | Specialization-II | 3 | |
7 | INT 498 | Internship | 1 |
Total Credit Hour = 19 |
8th Semester:
Sr# | Course Code | Course Title | Credit Hour |
1 | MGT 403 | Strategic Management | 3 |
2 | FYP 499 | Project | 3 |
3 | Specialization-III | 3 | |
4 | Specialization-IV | 3 | |
Total Credit Hour =12 |
Program Offered:
MS (Management Sciences)
- BBA (HONS)/M.Com/BS in Business Administration related subjects or Equivalent 16 years of business education with minimum of 2.5 (out of 4.0 CGPA) in semester system and 45% marks in annual system.
- NTS/GAT test with 50% score or university admission test with a minimum of 50% score is required to qualify the Departmental subject wise test.
Courses offered:
Semester 1
Code | Course Title | Type | Cr. Hrs. |
MGT 601 | Advanced Research Methods | Core | 03 |
MGT 602 | Advanced Strategic Human Resource Management | Core | 03 |
Elective I | Elective | 03 | |
Elective-II | Elective | 03 | |
Total | 12 |
Semester 2
Code | Course Title | Type | Cr. Hrs. |
MGT 603 | Advanced Strategic Marketing | Core | 03 |
MGT 604 | Advance Strategic Finance | Core | 03 |
Elective-III | Elective | 03 | |
Elective-IV | Elective | 03 | |
Total | 12 |
Semester 3
Code | Course Title | Type | Cr. Hrs. |
MS 699 | Research Thesis | Mandatory | 26 |
Total | 26 |
- Finance elective Courses
FIN 601 | Advance Corporate Finance |
FIN 602 | Portfolio Theories and Investment Analysis |
FIN 603 | Financial Econometrics |
FIN 604 | Financial Risk Management |
FIN 605 | Cases in Corporate Finance |
FIN 606 | Islamic Modes of financing |
FIN 607 | Financial Modeling |
FIN 608 | International Banking and Finance |
FIN 609 | Financial Management for Project Management |
FIN 610 | Corporate Finance Planning and Decision |
FIN 611 | Software in Finance |
FIN 612 | Financial Decision Analysis |
FIN 613 | Advanced Econometrics |
FIN 614 | Seminars in Finance |
FIN 615 | Fintech |
- Marketing Elective courses
MKT 601 | Behavioral Marketing |
MKT 602 | Strategic Entrepreneurial Marketing |
MKT 603 | Product Management |
MKT 604 | Retail Marketing |
MKT 605 | Advertisement Management |
MKT 606 | Digital Marketing |
MKT 607 | Strategic Brand Management |
MKT 608 | Strategic Social Marketing |
MKT 609 | Marketing Intelligence |
MKT 610 | Export Marketing |
MKT 611 | Industrial Marketing |
MKT 612 | Market Strategy and Forecasting |
MKT 613 | Seminar in Marketing |
MKT 614 | Advance International Marketing |
MKT 615 | Distribution and Channel Management |
MKT 616 | Special Issues in Service Marketing |
- HRM Elective Courses
HRM 601 | Advance Recruitment and Selection |
HRM 602 | Leadership and Motivational Techniques |
HRM 603 | Compensation Structure Development |
HRM 604 | Advance Performance Management |
HRM 605 | Advance Training and Development |
HRM 606 | Employees Discipline |
HRM 607 | Research seminar in international management |
HRM 608 | Organizational Development and Analysis |
HRM 609 | Global governance in HR |
HRM 610 | Occupational Health and Safety |
HRM 611 | International HRM |
HRM 612 | Human Resource Analytics |
HRM 613 | Seminars in HRM |
HRM 614 | Advance Strategic HR Management |
HRM 615 | Talent Management |
HRM 616 | Negotiation and Conflict Resolution |
HRM 617 | Industrial management and employee relations |