Overview:
What we know of the world and how we act in it is critically related to our use of communication technologies, from language to screens, and from text to social media networks. Media studies arose as an academic discipline out of the tradition of critical analysis in English literature courses. It has since grown and established itself as an important academic field in its own right, drawing from a wide range of academic material including texts and ideas from: anthropology, psychology, criticism, sociology, philosophy, cultural studies, film theory, art history, and political science.
The media is in a near-constant state of upheaval with legacy media operations shrinking their operations and in some cases closing completely. The landscape is being redefined through online publishing and social media by an army of bloggers, You Tubers, Social Media Influencers and citizen journalists.
Vision:
The future of Media is digital. Media students and academicians needs to learn new technological advancement to tell stories. A1, Avatars and AR/VR reshaping Media industry but also create new opportunities for new learners of Media and communication Discipline.
Mission:
Our Mission is to create and foster a technological advance, diverse, economically thriving and vibrant Media environment that contributes in nation building and social change.
HoD Message:
Welcome to Media & Communication Studies department. Media industry is an amazing opportunity to change the world and societies. Use your imagination and storytelling skills to create new ideas and content. With the rapidly changing Media landscape, due to the technological advancements, you have a tool to shaping the future of this Planet and create a lasting impact.
Program Offered
Program Name: Media and Communication Studies
Eligibility Criteria: 12 years of Education
1st Semester: | ||
Course Code | Course Title | Credit Hours |
ENG-110 | Functional English | 3 |
ISL-101/ ETH-101 | Islamic Studies / Ethics | 2 |
QTS-101/ ETH-102 | Quranic Translation Studies-I/ Ethics-II | 1 |
MTH-110 | Quantitative Reasoning-I | 3 |
BFA-124 | History of Ancient Civilizations (A&H) | 3 |
SOC-101/ PSY 101 | Introduction to Sociology/ General Psychology | 3 |
MCM-121 | Introduction to Mass Communication | 3 |
Total Credit Hours | 18 | |
2nd Semester: | ||
ENG-111 | Expository English | 3 |
PAK-103 | Ideology and Constitution of Pakistan | 2 |
STA-112 | Quantitative Reasoning-II | 3 |
ENG 206 | Introduction to Gender Studies (S.Sci.) | 3 |
SOC-102/ POL-202 | Political Sociology/ Introduction to Human Rights | 3 |
MCM-122 | Mass Media in Pakistan | 3 |
Total Credit Hours | 17 | |
3rd Semester: | ||
CS-107 | Application of Information and Communication Technologies | 2 |
CS-107 L | Application of Information and Communication Technologies (Lab) | 1 |
MGT-303 | Entrepreneurship | 3 |
CCE-497 | Civics and Community Engagement | 2 |
CHM-101 | Environmental Chemistry (N.Sci.) | 3 |
QTS-201/ ETH-201 | Quranic Translation Studies-II/ Ethics-III | 1 |
POL-121/ ENG 109 | Introduction to Political Science-I/ Presentation Skills | 3 |
MCM-202 | News Writing and Reporting | 3 |
Total Credit Hours | 18 | |
4th Semester: | ||
GEO-101/ MGT 305 | Fundamentals of Geography/ Organizational Behaviour | 3 |
MCM-207 | Mass Media and Society | 3 |
MCM-204 | Introduction to Broadcast Media | 3 |
MCM-209 | Introduction to Digital Media | 3 |
MCM-305 | Introduction to Film and Theatre | 3 |
Total Credit Hours | 15 | |
5th Semester: | ||
QTS-301/ ETH-301 | Quranic Translation Studies-III/ Ethics-IV | 1 |
MCM-401 | International Communication | 3 |
MCM-313 | Theories of Communication-I | 3 |
MCM-315 | Opinion Writing | 3 |
MCM-301 | Introduction to Advertising and Public Relations | 3 |
MCM-203 | Media Ethics and Laws | 3 |
Total Credit Hours | 16 | |
6th Semester: | ||
MCM-306 L | Graphic Design (Lab) | 3 |
MCM-314 | Theories of Communication-II | 3 |
MCM-316 | Research Methods-I | 3 |
MCM-317 | Development Communication | 3 |
MCM-319 | Online Journalism | 2 |
MCM-319L | Online Journalism (Lab) | 1 |
MCM-318 | Introduction to Conflict Reporting | 3 |
Total Credit Hours | 18 | |
7th Semester: | ||
QTS-401/ ETH-401 | Quranic Translation Studies-IV/ Ethics-V | 1 |
INT-498 | Internship | 3 |
MCM-404 | Photo Journalism | 3 |
MCM-405 | Media Management | 3 |
Specializations | ||
1. PUBLIC RELATIONS AND ADVERTISING | ||
MCM-435 | Advertising-I | 2 |
MCM-435L | Advertising-I (Lab) | 1 |
MCM-436 | Public Relations- II and Corporate Communication | 2 |
MCM-436L | Public Relations- II and Corporate Communication (Lab) | 1 |
2. BROADCAST MEDIA | ||
MCM-425 | Film Making | 1 |
MCM-425L | Film Making (Lab) | 2 |
MCM-426 | Advance Media Production | 1 |
MCM-426L | Advance Media Production (Lab) | 2 |
Total Credit Hours | 16 | |
8th Semester: | ||
CP-499 | Capstone Project | 6 |
MCM-406 | Regional Mass Media | 3 |
Specializations | ||
1. PUBLIC RELATIONS AND ADVERTISING | ||
MCM-437L | Advertising (Strategic Communication Project) | 3 |
MCM-438L | Public Relations (Strategic Communication Project) | 3 |
2. BROADCAST MEDIA | ||
MCM-427 | Documentary Production | 1 |
MCM-427L | Documentary Production (Lab) | 2 |
MCM-428L | Video Editing and Graphic Packaging for news and Current Affairs (Lab) | 3 |
Total Credit Hours | 15 | |
Total Credit Hours: 133 |