Overview:
The Department of Information technology at RWU aims at providing education and training at all levels to contribute to the national pool of IT engineers who can meet the demands of the industry and the academia. The Bachelor program primarily focuses on training students who would assume the role of developers, designers, and architects of computing systems. The prospective practitioners in the field of Information Technology are provided with the necessary skills to construct reliable computing systems by applying scientific, engineering, and management skills, while the prospective researchers are put through rigorous training in the research methodologies. However, the design, the development, and the research activities are structured so as to supplement each other. Currently, the Department offers only a program named Bachelor of Science in Information Technology (BSIT).
Vision:
The BS (IT) aspires to be a respectable seat of learning at the global level by providing solutions of indigenous and global challenges of the IT domain through collaborative learning and research.
Mission:
BS program is designed to equip students with a broader and deeper understanding of the theory, design and applications of computers to make students capable enough to implement their novel ideas and prepare them to have successful careers in industry and government.
HoD Message:
Information Technology is the most affluent discipline that brings new trends in computer science and IT. It equips the students with the most demanding skills and enables them to excel in their professions. Our workforce is highly qualified in all areas of IT including modern programming, telecommunication and networks, software engineering, social informatics, robotics, multimedia, information security, image processing, distributed databases, and grid computing. We are committed to providing the utmost level of quality in teaching, research, and community rendezvous as we attempt to enhance the profound and positive impact of Information Technology on our world in the future. We as a team aim to take the department to heights of success and glory and prepare for the forthcoming challenges.
Program Offered :
Program Name: BSIT
Eligibility Criteria: The minimum requirements for admission in a Bachelor degree program in Information Technology, is at least 50% marks in Intermediate (HSSC) examination with Mathematics, A-level with Mathematics or equivalent qualification with Mathematics certified by IBCC or three years’ diploma from any Polytechnic Institute in Electrical/Electronics/IT/Computer Hardware/Telecom duly recognized from Pakistan Board of Technical Education (PBTE). However, diploma holders can only apply against reserved seats as per university admission policy.
Courses offered:
Semester | Course Code | Course Title | Course Type | Pre-Req | Cr |
Semester 1 | ENG-110 | Functional English | General Education | NIL | 3 |
PAK-103 | Ideology and Constitution of Pakistan | General Education | NIL | 2 | |
PHY-103 | Applied Physics | General Education | NIL | 2 | |
PHY-103L | Applied Physics (Lab) | General Education | NIL | 1 | |
MTH 104 | Calculus and Analytic Geometry (QR-II) | General Education | NIL | 3 | |
CS-122 | Programming Fundamentals | Computing Core | NIL | 3 | |
CS-122L | Programming Fundamentals (Lab) | Computing Core | NIL | 1 | |
CS-107 | Application of Information and Communication Technologies | General Education | NIL | 2 | |
CS-107L | Application of Information and Communication Technologies (Lab) | General Education | NIL | 1 | |
Total Cr Hrs. | 18 | ||||
Semester 2 | Social Sciences | General Education | NIL | 2 | |
CS-125 | Object Oriented Programming | Computing Core | Programming Fundamentals | 3 | |
CS-125L | Object Oriented Programming (Lab) | Computing Core | Programming Fundamentals | 1 | |
CS-126 | Digital Logic Design | Computing Core | NIL | 2 | |
CS-126L | Digital Logic Design (Lab) | Computing Core | NIL | 1 | |
MTH 107 | Multivariable Calculus | Interdisciplinary/ Allied | Calculus and Analytical Geometry | 3 | |
ISL-101/ ETH-101 | Islamic Studies/ Ethics | General Education | NIL | 2 | |
CS-201 | Software Engineering | Computing Core | NIL | 3 | |
QTS-101/ ETH-101 | Quranic Translation Studies-I/ Ethics-I | Mandatory | NIL | 1 | |
Total Cr Hrs. | 18 | ||||
Semester 3 | CS-202 | Data Structures | Computing Core | Object Oriented Programming | 3 |
CS-202L | Data Structures (Lab) | Computing Core | Object Oriented Programming | 1 | |
CS-208 | Computer Networks | Computing Core | NIL | 2 | |
CS-208L | Computer Networks (Lab) | Computing Core | NIL | 1 | |
STA 106 | Introduction to Probability and Statistics | Interdisciplinary/Allied | NIL | 3 | |
CS-203 | Database Systems | Computing Core | NIL | 3 | |
CS-203L | Database Systems (Lab) | Computing Core | NIL | 1 | |
CS-123 | Discrete Structures (QR-I) | General Education | NIL | 3 | |
QTS-201/ ETH-201 | Quranic Translation Studies II/ Ethics-II | Mandatory | 1 | ||
Total Cr Hrs. | 18 | ||||
Semester 4 | CS-209 | Professional Practices (Arts and Humanities) | General Education | NIL | 2 |
IT-310 | Web Technologies | Domain Core | NIL | 2 | |
IT-310L | Web Technologies (Lab) | Domain Core | NIL | 1 | |
ENG-111 | Expository Writing | General Education | Functional English | 3 | |
MTH 111 | Elementary Linear Algebra | Interdisciplinary/Allied | Calculus and Analytical Geometry | 3 | |
CCE-497 | Civics and Community Engagement | General Education | NIL | 2 | |
CS-206 | Artificial Intelligence | Computing Core | NIL | 2 | |
CS-206L | Artificial Intelligence (Lab) | Computing Core | NIL | 1 | |
MGT-303 | Entrepreneurship | General Education | NIL | 3 | |
Total Cr Hrs. | 19 | ||||
5 Semester | CS-316 | Operating Systems | Computing Core | Data structures and Algorithms | 2 |
CS-316L | Operating Systems (Lab) | Computing Core | Data structures and Algorithms | 1 | |
IT-318 | Database Administration and Management | Domain Core | Database Systems | 2 | |
IT-318L | Database Administration and Management (Lab) | Domain Core | Database Systems | 1 | |
Domain Elective 1 | Domain Elective | NIL | 3 | ||
Domain Elective 2 | Domain Elective | NIL | 3 | ||
CS-319 | Information Security | Computing Core | NIL | 2 | |
CS-319L | Information Security (Lab) | Computing Core | NIL | 1 | |
QTS-301/ ETH-301 | Quranic Translation Studies III/ Ethics-III | Mandatory | NIL | 1 | |
Total Cr Hrs. | 16 | ||||
Semester 6 | IT-312 | Information Technology Infrastructure | Domain Core | NIL | 2 |
IT-312L | Information Technology Infrastructure (Lab) | Domain Core | NIL | 1 | |
CS-413 | Analysis of Algorithms | Computing Core | Data structures and Algorithms | 3 | |
IT-311 | Cybersecurity | Domain Core | Information Security | 2 | |
IT-311L | Cybersecurity (Lab) | Domain Core | Information Security | 1 | |
Domain Elective 3 | Domain Elective | NIL | 3 | ||
Domain Elective 4 | Domain Elective | NIL | 3 | ||
Domain Elective 5 | Domain Elective | NIL | 3 | ||
Total Cr Hrs. | 18 | ||||
Semester 7 | CS-318 | Computer Organization and Assembly Language | Computing Core | Digital Logic Design | 2 |
CS-318L | Computer Organization and Assembly Language (Lab) | Computing Core | Digital Logic Design | 1 | |
Domain Elective 6 | Domain Elective | NIL | 3 | ||
Domain Elective 7 | Domain Elective | NIL | 3 | ||
INT-499 | Internship | Mandatory | NIL | 3 | |
ENG 104 | Business and Technical Writing | Interdisciplinary/Allied | NIL | 3 | |
CP-499 | Capstone Project | Computing Core | NIL | 6 | |
Total Cr Hrs. | 15 | ||||
Semester 8 | CP-499 | Capstone Project | Computing Core | NIL | 6 |
IT-405 | Domain Core 4 (System and Network Administration) | Domain Core | Operating systems | 2 | |
IT-405L | System and Network Administration (Lab) | Domain Core | Operating systems | 1 | |
Elective Supporting Course | SS | NIL | 3 | ||
IT-406 | Parallel and Distributed Computing | Domain Core | Operating systems | 2 | |
IT-406L | Parallel and Distributed Computing (Lab) | Domain Core | Operating systems | 1 | |
QTS-401/ ETH-401 | Quranic Translation Studies IV/ Ethics-IV | Mandatory | NIL | 1 | |
Total Cr Hrs. | 16 | ||||
Total Credit Hours: 138 |