Department of Psychology
Overview:
Psychology Department of Rawalpindi Women University is offering a rich academic environment, combining rigorous scientific inquiry, practical applications, and a focus on personal and professional growth of students. It equips students with a deep understanding of human behavior, research skills, and the ability to contribute to the well-being of individuals and society.
Vision:
At the Department of Psychology, our vision is to be at the forefront of psychological innovation, research, and education. Empowering individuals to understand, navigate, and positively impact the complex world of human behavior and cognition. Our core pillars are cutting-edge research, inclusive excellence, experiential learning, and community engagement.
Mission
The mission of the Department of Psychology is to foster a vibrant and inclusive academic community dedicated to advancing our understanding of the human mind and behavior while promoting mental health and well-being of individuals and communities. Our mission goals are excellence in research, high-quality education, diversity and inclusion, community engagement and ethical practice.
HOD Message
It is with great pleasure and enthusiasm that I welcome you to the Department of Psychology at
Rawalpindi Women University. As the Chairperson of this dynamic and forward-thinking
department, I am honoured to extend a warm greeting to all those who seek knowledge, growth,
and a transformative educational experience.
At the Department of Psychology, we are committed to fostering a learning environment that
promotes critical thinking, research excellence, and a deep understanding of the complexities of
human behaviour. Our dedicated faculty members bring a wealth of expertise and passion to their
teaching, ensuring that our students are well-equipped to meet the challenges of an ever-evolving
world.
We take pride in our innovative curriculum, which blends theoretical knowledge with practical
applications, preparing our students for a diverse array of careers in psychology and related
fields. Whether you are interested in social psychology, clinical psychology, counselling,
research, or any other specialization, our programs are designed to nurture your intellectual
curiosity and provide you with the skills and knowledge needed for success.
As Chairperson, I am committed to creating an inclusive and supportive community where
students can thrive academically and personally. We encourage collaboration, diversity of
thought, and a spirit of inquiry that inspires a lifelong love for learning.
Thank you for considering Rawalpindi Women University’s Department of Psychology for your
academic journey. We look forward to welcoming you into our community of scholars and
learners.
Warm regards,
Prof. Dr. Sobia Masood
Chairperson, Department of Psychology
Rawalpindi Women University, Rawalpindi (PAKISTAN)
Email: sobia.masood@f.rwu.edu.pk
Contact Details
Address/Location: 1st Floor, Sheikh Rasheed Block, Rawalpindi Women University, Rawalpindi
Phone No:
Email: anam.khan@f.rwu.edu.pk
Program Offered:
Program Name: BS Psychology (4 Years Program)
Eligibility Criteria: Admission shall be made as per RWU admission policy.
- Intermediate or equivalent level with 45% marks
- Upper age limit of the applicant at the admission closing date shall be 22 years with 5 year of age relaxation.
Courses offered: Scheme of Studies Fall 2022
Semester | Course Code | Course Title | Course Type | Credit Hours |
First | ENG-101 | Introduction to Grammar | Compulsory | 3 |
ISL-101/ ETH-101 | Islamic Studies/ | Compulsory | 2 | |
Ethics | ||||
QTS-101/ ETH-102 | Quranic Translation Studies-I/ Ethics-I | Compulsory | 1 | |
MTH-109 | Mathematics | Compulsory | 3 | |
SOC-101 | Introduction to Sociology | General | 3 | |
MGT-103 | Introduction to Business Management | General | 3 | |
PSY-124 | Introduction to Psychology | Foundation | 2 | |
17 | ||||
Second | ENG-102 | Introduction to Language Skills | Compulsory | 3 |
PAK-101 | Pakistan Studies | Compulsory | 2 | |
IQB-101 | Introduction to Economics | General | 3 | |
HE-102 | Food and Nutrition | General | 3 | |
EDU-101 | Teaching and Learning Skills | General | 3 | |
PSY-125 | Applied Areas of Psychology | Foundation | 2 | |
PSY-123 | Practicals In Psychology | Foundation | 1 | |
17 | ||||
Third | ENG-103 | Academic and Technical Writing | Compulsory | 3 |
CS-106 | Introduction to Computers | Compulsory | 3 | |
MCM-121 | Introduction to Mass Communication | General | 3 | |
POL-102 | Introduction to Political Science | General | 3 | |
PSY-201 | Environmental Psychology | Major | 3 | |
PSY-202 | Cognitive Psychology | Major | 3 | |
QTS-201/ ETH-201 | Quranic Translation Studies-II/ Ethics-II | Compulsory | 1 | |
19 | ||||
Fourth | BIO-101 | Biology | Compulsory | 3 |
STA-107 | Introduction to Statistics | General | 3 | |
LAN-105 | English Language | Compulsory | 3 | |
PSY-204 | Cross Cultural Psychology | Major | 3 | |
PSY-205 | Ethical Issues in Psychology | Foundation | 3 | |
PSY-206 | Gender Issues in Psychology | Major | 3 | |
18 | ||||
Fifth | PSY-301 | Psychopathology | Foundation | 3 |
PSY-302 | Schools and Perspectives in Psychology | Foundation | 3 | |
PSY-303 | Developmental Psychology | Major | 3 | |
PSY-304 | Psychometrics | Elective | 3 | |
PSY-305 | Research Methods – I | Major | 3 | |
PSY-306 | Statistics in Psychology | Major | 3 | |
QTS-301/ ETH-301 | Quranic Translation Studies-III/ Ethics-III | Compulsory | 1 | |
19 | ||||
Sixth | PSY-307 | Research Methods-II | Major | 3 |
PSY-307L | Group Research | Major | 1 | |
PSY-308 | Theories of Personality | Foundation | 3 | |
PSY-309 | Data Analysis Using SPSS | Major | 3 | |
PSY-310 | Psychological Assessment | Foundation | 3 | |
PSY-310L | Psychological Assessment Lab | Foundation | 1 | |
PSY-311 | Biological Basis of Behavior | Foundation | 3 | |
17 | ||||
Seventh | PSY-401 | Experimental Psychology | Foundation | 3 |
PSY-402L | Lab Experiments | Foundation | 2 | |
PSY-403 | Clinical Psychology | Elective | 3 | |
PSY-404 | Case Reports | Elective | 3 | |
RP-499 | *Research Project | Major | 6* | |
PSY-409 | Social Psychology | Foundation | 3 | |
QTS-401/ ETH-401 | Quranic Translation Studies-IV/ Ethics-IV | Compulsory | 1 | |
15 | ||||
Eigth | PSY-405 | Positive Psychology | Major | 3 |
PSY-407 | Counselling Psychology | Elective | 3 | |
ACP-497 | Active Citizenship Program | Compulsory | 1 | |
INT-498 | Internship | Compulsory | 1 | |
PSY-408 | Health Psychology | Major | 3 | |
RP-499 | Research Project | Major | 6* | |
17 | ||||
Total Credit Hours- 139 |