Overview:
The Department of Computer Science at RWU aims at providing education and training at all levels to contribute to the national pool of computer engineers who can meet the demands of the industry and the academia. The Bachelor program primarily focuses on training students who would assume the role of developers, designers, and architects of computing systems. The prospective practitioners in the field of Computer Science are provided with the necessary skills to construct reliable computing systems by applying scientific, engineering, and management skills, while the prospective researchers are put through rigorous training in the research methodologies. However, the design, the development, and the research activities are structured so as to supplement each other. Currently, the Department offers only a program named Bachelor of Science in Computer Science (BSCS).
Vision:
The BS (CS) aspires to be a respectable seat of learning at the global level by providing solutions of indigenous and global challenges of the CS domain through collaborative learning and research.
Mission:
BS program is designed to equip students with a broader and deeper understanding of the theory, design and applications of computers to make students capable enough to implement their novel ideas and prepare them to have successful careers in industry and government.
HoD Message:
Computer Science is the most affluent discipline that brings new trends in computer science and IT. It equips the students with the most demanding skills and enables them to excel in their professions. Our workforce is highly qualified in all areas of CS including modern programming, telecommunication and networks, software engineering, social informatics, robotics, multimedia, information security, image processing, distributed databases, and grid computing. We are committed to providing the utmost level of quality in teaching, research, and community rendezvous as we attempt to enhance the profound and positive impact of computer science on our world in the future. We as a team aim to take the department to heights of success and glory and prepare for the forthcoming challenges.
Program Offered:
Program Name: BSCS
Eligibility Criteria: The minimum requirements for admission in a Bachelor degree program in Computer Science, is at least 50% marks in Intermediate (HSSC) examination with Mathematics, A-level with Mathematics or equivalent qualification with Mathematics certified by IBCC or three years’ diploma from any Polytechnic Institute in Electrical/Electronics/IT/Computer Hardware/Telecom duly recognized from Pakistan Board of Technical Education (PBTE). However, diploma holders can only apply against reserved seats as per university admission policy.
Courses offered:
1st Semester:
Sr# | Course Code | Course Title | Credit Hour |
1. | ENG-106 | English Composition & Comprehension | 3 |
2. | STA-106 | Introduction to Probability and Statistics | 3 |
3. | PHY-101 | Applied Physics | 3 |
4. | CS-121 | Introduction to Information and Communication Technologies | 2 |
5. | CS-121L | Introduction to Information and Communication Technologies (LAB) | 1 |
6. | CS-122 | Programming Fundamentals | 3 |
7. | CS-122L | Programming Fundamentals (LAB) | 1 |
8. | ISL-101 /ETH-101 | Islamic Studies/ Ethics | 2 |
9. | QTS-101 | Quranic translation studies | 1 |
Total Credit Hour = 19 |
2nd Semester:
Sr# | Course Code | Course Title | Credit Hour |
1. | CS-123 | Discrete Structures | 3 |
2. | MTH-104 | Calculus and Analytical Geometry | 3 |
3. | CS-124 | Digital Logic and Design | 3 |
4. | CS-124L | Digital Logic and Design (LAB) | 1 |
5. | ENG-207 | Communication & Presentation Skills | 3 |
6. | CS-125 | Object Oriented Programming | 3 |
7. | CS-125L | Object Oriented Programming (LAB) | 1 |
Total Credit Hour = 17 |
3rd Semester:
Sr# | Course Code | Course Title | Credit Hour |
1. | CS-201 | Software Engineering | 3 |
2. | Supporting I | 3 | |
3. | University Elective I | 3 | |
4. | CS-202 | Data Structures and Algorithms | 3 |
5. | CS-202L | Data Structures and Algorithms (LAB) | 1 |
6. | PKS-101 | Pakistan Studies | 2 |
7. | QTS-201 | Quranic translation studies | 1 |
Total Credit Hour = 16 |
4th Semester:
Sr# | Course Code | Course Title | Credit Hour |
CS-203 | Database Systems | 3 | |
CS-203L | Database Systems (LAB) | 1 | |
CS-204 | Design and Analysis of Algorithms | 3 | |
MTH-105 | Linear Algebra | 3 | |
University Elective II | 3 | ||
CS-205 | Computer Networks | 3 | |
CS-205L | Computer Networks (LAB) | 1 | |
Total Credit Hour = 17 |
5th Semester:
Sr# | Course Code | Course Title | Credit Hour |
CS-301 | Theory of Automata and Formal Languages | 3 | |
CS-302 | Operating system | 3 | |
CS-302L | Operating system (LAB) | 1 | |
CS-303 | Information Security | 3 | |
CS Elective I | 3 | ||
CS-304 | Artificial Intelligence | 3 | |
CS-304L | Artificial Intelligence (LAB) | 1 | |
QTS-301 | Quranic translation studies | 1 | |
Total Credit Hour = 18 |
6th Semester:
Sr# | Course Code | Course Title | Credit Hour |
CS Elective II | 3 | ||
CS Elective III | 3 | ||
CS Elective IV | 3 | ||
CS-305 | Compiler Construction | 3 | |
CS-306 | Parallel and Distributed Computing | 3 | |
ACP 497 | Active Citizenship Program | 1 | |
Total Credit Hour = 16 |
7th Semester:
Sr# | Course Code | Course Title | Credit Hour |
CS-401 | Computer Organization and Assembly language | 3 | |
CS-401L | Computer Organization and Assembly language (LAB) | 1 | |
University Elective III | 3 | ||
ENG-104 | Business and Technical Writing | 3 | |
CS-499 | Final Year Project -I | 3 | |
Supporting II | 3 | ||
QTS-401 | Quranic translation studies | 1 | |
Total Credit Hour = 17 |
8th Semester:
Sr# | Course Code | Course Title | Credit Hour |
Final Year Project -II | 3 | ||
University Elective IV | 3 | ||
CS Elective V | 3 | ||
MGT-102 | Professional Practices | 3 | |
Supporting III | 3 | ||
INT 498 | Internship | 1 | |
Total Credit Hour = 16 |